#1 Tennessee
99
- COLI: 89.7
- Income tax: 0%
- Property tax: 0.56% effective
- Social Security: Not taxed
- Median home: $298,500
- Avg high temp: 70°F / Avg low: 48°F
- Hospitals per 100k: 1.8
A composite ranking that weights what retirees actually care about: low cost, friendly taxes on retirement income, accessible healthcare, and a tolerable climate. Florida is still good, but it's not the obvious winner anymore.
The 2026 ranking
| Rank | State | Composite | COLI | Tax score | Health score | Median home | Tax notes |
|---|---|---|---|---|---|---|---|
| #1 | Tennessee | 99 | 89.7 | 100 | 78 | $298,500 | No income tax. No SS tax. |
| #2 | Wyoming | 97 | 95.8 | 100 | 89 | $298,500 | No income tax. No SS tax. |
| #3 | North Dakota | 97 | 94.5 | 95 | 96 | $248,500 | No income tax. No SS tax. |
| #4 | South Dakota | 97 | 95.2 | 95 | 91 | $285,400 | No income tax. No SS tax. |
| #5 | Arkansas | 94 | 86.0 | 75 | 84 | $192,800 | Income 2-4.4%. No SS tax. |
| #6 | Kentucky | 93 | 87.5 | 65 | 92 | $198,500 | Income 4%. No SS tax. |
| #7 | West Virginia | 92 | 84.1 | 60 | 94 | $145,600 | Income 2.36-5.12%. Taxes SS. |
| #8 | Mississippi | 92 | 83.3 | 75 | 73 | $162,100 | Income 0-5%. No SS tax. |
| #9 | Nevada | 92 | 104.2 | 100 | 74 | $435,600 | No income tax. No SS tax. |
| #10 | Iowa | 92 | 89.0 | 65 | 96 | $208,700 | Income 4.4-5.7%. No SS tax. |
Top 5 deep dive
#1 Tennessee
99
#2 Wyoming
97
#3 North Dakota
97
#4 South Dakota
97
#5 Arkansas
94
Social Security treatment
Most states don't tax Social Security at all. The states that do typically apply exemptions or partial taxation; check current state rules for your specific income.
| State | Income tax range | COLI |
|---|---|---|
| Connecticut | 3-6.99% | 112.8 |
| Kansas | 3.1-5.7% | 84.8 |
| Minnesota | 5.35-9.85% | 97.1 |
| Nebraska | 2.46-5.84% | 90.8 |
| Utah | 4.65% | 103.5 |
| Vermont | 3.35-8.75% | 114.5 |
| West Virginia | 2.36-5.12% | 84.1 |
States to think twice about
High costs, high taxes on retirement income, or both. Not necessarily bad places to retire, but they require more assets to do comfortably.
| State | Composite | COLI | Why it ranks low |
|---|---|---|---|
| Hawaii | 51 | 193.3 | Very high cost of living. |
| California | 68 | 142.2 | Very high cost of living. |
| Massachusetts | 69 | 148.4 | Very high cost of living. |
| Vermont | 73 | 114.5 | Taxes Social Security. High property tax. |
| Connecticut | 73 | 112.8 | Taxes Social Security. High property tax. |
Frequently Asked